WSIAF Refund Information
The TVPOA Board of Directors has approved the refund of Water and Sewer Infrastructure Assistance Fee (WSIAF) payments previously collected from utility customers.
The Board also approved an implementation plan designed to accurately and efficiently process approximately 7,000 refunds while ensuring every eligible refund is issued fairly and in accordance with TVPOA’s billing and payment records.
No Action Required for Most Members
If you wish to receive your WSIAF refund, you do not need to do anything.
TVPOA will automatically process your refund using our utility billing and payment records.
Depending on your current account status, your refund will be issued in one of the following ways:
- Current utility customers will receive a credit applied to their utility account.
- Former customers with an outstanding utility balance will have their refund applied to that balance. If an over payment results, the balance will be refunded via check.
- Former customers without an active utility account will receive a refund check mailed to the most current mailing address available in our records.
Address Changes
If your mailing address has changed since you paid the WSIAF fee, please notify us as soon as possible by emailing
Questions
Questions regarding the refund process may be emailed to: [email protected]
Thank you for your patience as we complete this process. Processing approximately 7,000 refunds is a significant undertaking, and our goal is to ensure every refund is handled accurately, fairly, and in accordance with the Board-approved implementation plan.
We will process refunds by subdivision in the following order. However, not every street within a subdivision will be processed on the same day. As a result, your neighbor may receive a refund credit to their utility bill one day, while yours may not be processed until the following week or later.
| ADDITION# | SUBDIVISION | |
| 1 | TOQUA POINT | |
| 2 | TOQUA SHORES | |
| 3 | CHOTA HILLS | |
| 4 | CHATUGA COVES | |
| 5 | CHATUGA POINT | |
| 6 | TOQUA HILLS | |
| 7 | MIALAQUO COVES | |
| 8 | TOQUA GREENS | |
| 9 | MIALAQUO POINT | |
| 10 | TOQUA COVES | |
| 11 | CHOTA HILLS COURT | |
| 12 | CHOTA SHORES COURT | |
| 13 | CHOTA SHORES | |
| 14 | CHOTA VIEW COURTS | |
| 15 | CHOTA WOODS | |
| 16 | TANASI SHORES | |
| 17 | TANASI HILLS | |
| 18 | CHATUGA POINT COURT | |
| 19 | COYATEE SHORES | |
| 20 | TANASI COVES | |
| 21 | GREENS AT TOQUA | |
| 22 | COYATEE COVES | |
| 23 | TOQUA GREENS COURT | |
| 24 | TANASI GREENS | |
| 25 | COYATEE HILLS | |
| 26 | TANASI POINT | |
| 27 | TOMMOTLEY COVES | |
| 28 | TOMMOTLEY GREENS | |
| 29 | CHOTA COVE | |
| 30 | TOMMOTLEY SHORES | |
| 31 | TANASI LAGOON | |
| 32 | BOWMAN ESTATES | |
| 33 | KAHITE | |
| 34 | COYATEE ESTATES | |
| 35 | COYATEE POINT | |
| 36 | CHOTA POINT | |
| 37 | THE SHORES | |
| 38 | TANASI COVE VILLAS | |
| 39 | SEQUOYAH POINT VILLAS | |
| 40 | TSL NEIGHBORHOOD | |
| 41 | CHOTA LANDING | |
| 42 | MIALAQUO SHORES | |
| 44 | TANASI DRY DOCK BOAT STRG | |
| 66 | KAHITE GREENS PLACE | |
| 77 | COMMERCIAL | |
| 78 | TANASI HILLS COMMERCIAL | |
| 79 | KAHITE COMMERCIAL | |
